Below are some sites that have been completed by Kolar Media.
| - | Altrusa of the Brazos |
| - | Central Texas Turkey Trot |
| - | C.J. Harper, RMT |
| - | Cimarron Living Center * |
| - | Denny T Performance |
| - | Enhanced Living Services * |
| - | Law Office of Bruce Perryman |
| - | Loveleigh Letters |
| - | MattPanter.com |
| - | Matt Panter Home Theater |
| - | Matt Panter Spray Foam Insulation |
| - | McLennan Community College Small Business Development Center |
| - | Optimum Residential Services * |
| - | Pecan Ridge Living Center of Waco * |
| - | Progressive Life of Bexar County * |
| - | Progressive Life of North Texas* |
| - | Riedel Imaging |
| - | Riedel Interior Specalties |
| - | Ruby Caroline |
| - | Sagebrush Living Center * |
| - | Skyview Living Center * |
| - | Tamarack Residential Services * |
| - | Three Angels Candles |
| * indicates that all these sites were built in cooperation with Diamondback Management |
